
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milling Accessories &#187; ka300</title>
	<atom:link href="https://millingaccessories.biz/category/ka300/feed/" rel="self" type="application/rss+xml" />
	<link>https://millingaccessories.biz</link>
	<description></description>
	<lastBuildDate>Sat, 29 Aug 2026 00:57:40 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>KA300 Linear Scale 5um Linear Glass Encoder Travel 70/120/170/220/270/320/370</title>
		<link>https://millingaccessories.biz/2024/08/15/ka300-linear-scale-5um-linear-glass-encoder-travel-70120170220270320370/</link>
		<comments>https://millingaccessories.biz/2024/08/15/ka300-linear-scale-5um-linear-glass-encoder-travel-70120170220270320370/#comments</comments>
		<pubDate>Thu, 15 Aug 2024 14:30:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ka300]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[linear]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">https://millingaccessories.biz/2024/08/15/ka300-linear-scale-5um-linear-glass-encoder-travel-70120170220270320370/</guid>
		<description><![CDATA[KA-300 linear scale KA300 Small size Linear Scale with 0.0002 accuracy for metal working &#8211; lathes, cylindrical grinders, milling machines, surface grinders. (1) The encoder must be installed with the guide rail of machine tool as thebenchmark and be kept in parallel. The center of encoder measuring range must be positioned on the center of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div><img class="aj6k8k8k4k7fc99099k7j3jf69k6jy98k6j3j2j7k6j3jf68k4k3k6k8i9kc98jf63ke99f5k9k6kdhk5j3j3j7j4g6g5g5jd5d5d2f68lf7o89e2e5gf7d58kdtk4j3kdth5hd3f3fvh6g9g8h5h3hfCg4jf72j5f8h2hd3fDh5h2g7g8h5h4hfEg3kd62j5k4k9f8g9h5h5f7hfBh4h6h6f7h5g7h4hf3a7h6g3ld72kdZk4k9f8hfBh3hfwg8g8g9h2g8g3j3j8j8kf64k9f8h5h6h6h6h5g3ldUj4j3j8kd64k9f8k9kdWl4hd3dBh6h3g3kd62k8jfVf8h5g3kd62ld64k9f8h5g3k4ld68j7l4ld72jy89e2j4k9f8g7h4h6g9g8e5eJd052" src="https://millingaccessories.biz/wp-content/uploads/KA300_Linear_Scale_5um_Linear_Glass_Encoder_Travel_70_120_170_220_270_320_370_01_wb.jpg" title="KA300 Linear Scale 5um Linear Glass Encoder Travel 70/120/170/220/270/320/370" alt="KA300 Linear Scale 5um Linear Glass Encoder Travel 70/120/170/220/270/320/370"/></div>
<p><br/> KA-300 linear scale KA300 Small size Linear Scale with 0.0002 accuracy for metal working &#8211; lathes, cylindrical grinders, milling machines, surface grinders. (1) The encoder must be installed with the guide rail of machine tool as thebenchmark and be kept in parallel. The center of encoder measuring range must be positioned on the center of travel of machine tool. Ensure that the actualmeasuring range of encoder is higher than the maximum travel of machine tool.</p>
]]></content:encoded>
			<wfw:commentRss>https://millingaccessories.biz/2024/08/15/ka300-linear-scale-5um-linear-glass-encoder-travel-70120170220270320370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Quick Cache is NOT caching this page, because `$_SERVER['REQUEST_URI']` indicates this is a `/feed`; and the configuration of this site says not to cache XML-based feeds. -->